Below is an unpdated race card sheet showing winning horse owners and jockey sponsors (for want of a better title). We raised in excess of £900.00 so a big thank you to everyone who came along and joined in, and especially to those who helped on the night and also to our sponsors: Broughton Park Executive Cleaning Co.
Also thank you to Cath and Michael for an excellent evening.
| Race 1 | Race 4 | |||||||
| The Bingley Mile | The Bees Honey Cup | |||||||
| Name | Owner | Jockey | Name | Owner | Jockey | |||
| 1 | Sharkey's Dream | Jane Sharkey | Connie Trols | 1 | Long Arm Of The Law | Bingley NPT | Nick E D Mate | |
| 2 | Ken Dodd's Dad's Dog's Dead | Peter Hepworth | 2 | Plastic Paddy | Sean Massey | Maxine | ||
| 3 | Unicorn | Jo Dean | Mighty Midget | 3 | Nana's Pride | Cath Howker | Babs | |
| 4 | Juicy | Lucy Walsh | Annie G G | 4 | Party Girl | Robyn Allen | A Rider | |
| 5 | Starburst | Sammy | Marjorie | 5 | Parmar's Luck | Usha Parmar | ||
| 6 | Cucking Frackers | Ben Clough | 6 | Barney Rumble | Barney | Cloughie | ||
| Winning Jockey Sponsor | Mel Burgess | Winning Jockey Sponsor | Maxine Hepworth | |||||
| Race 2 | Race 5 | |||||||
| The Hockey Classic | The Club Sprint | |||||||
| Name | Owner | Jockey | Name | Owner | Jockey | |||
| 1 | Stampy | Sharon Stamp | El Tel | 1 | Monty Don | Lesley Brian | ||
| 2 | Too Big Lou | Matt Griffiths | 2 | Kench | James Allen | Stewie Griffin | ||
| 3 | Dorothy's Delight | Barney Jnr. | L. E. Gover | 3 | Hercules | Jo Geldard | Lucy Diamond | |
| 4 | Blade | Jenny Bone | The Mighty | 4 | Lucy Locket | Sian Rolfs | Charlie | |
| 5 | You Sod | Matt Clough | 5 | GT's Flyer | Simon Hinchliffe | Oh No It Won't | ||
| 6 | Stott's Stallion | Chris Silberberg | Ivor Leggup | 6 | Sir Freddie's Dream | 'Steven Hestar' | ||
| Winning Jockey Sponsor | Jenny Bone | Winning Jockey Sponsor | Janice Reid | |||||
| Race 3 | Race 6 | |||||||
| The Pingers Chase | The Keepers Handicap | |||||||
| Name | Owner | Jockey | Name | Owner | Jockey | |||
| 1 | Chocology | Sarah Partington | Lyn Pin | 1 | Bernard | Michelle & Lyd | ||
| 2 | Xflatts Kitty Kat | Maxine Hepworth | Friend of Dorothy | 2 | Flick The Amocted | Stephen Clough | D. Mensha | |
| 3 | Hilda | Sarah Hall | Pin Prodder | 3 | Alfie | Sarah Robertshaw | ||
| 4 | Silber's Mountain | Maddy Silberberg | Lester Piglette | 4 | Wedding Day | Fred | D. Vorce | |
| 5 | Dumpling | Vija Clough | Peter | 5 | Cookies Jar | Cookie | ||
| 6 | Salander | 'The Book Club' | Antonio Bartocci | 6 | It Will End In Tears | Mark Booth | Ruby Walsh | |
| Winning Jockey Sponsor | Marlene Sharkey | Winning Jockey Sponsor | Lawrence Bone | |||||

